Sale!
Description
Size Chart (Imperial) |
||
US | EU | |
Men | Women | |
– | 5 | 35 |
– | 5.5 | 36 |
– | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | – | 45 |
12 | – | 46 |
13 | – | 47 |
14 | – | 48 |
Size Chart (Imperial) |
||
US | EU | |
Men | Women | |
– | 5 | 35 |
– | 5.5 | 36 |
– | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | – | 45 |
12 | – | 46 |
13 | – | 47 |
14 | – | 48 |
About
- Designed For Unisex
Additional information
Color | Black |
---|---|
Gender | Women, Men |
Size | US11.5/EU43, US11/EU45, US8/EU39, US9/EU40, US7.5/EU41, US8.5/EU42, US9.5/EU43, US6/EU39, US10/EU44, US13/EU47, US6/EU37, US7/EU38, US5.5/EU36, US10/EU41, US12/EU44, US12/EU46, US7/EU40, US5/EU35, US14/EU48, US5/EU38, US11/EU42 |